<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RainCityHouses.com: Seattle Real Estate &#187; $8000 tax credit</title>
	<atom:link href="http://raincityhouses.com/category/8000-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://raincityhouses.com</link>
	<description>Seattle Neighborhoods &#38; Suburbs Real Estate</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tax Credit Impacts &amp; Tactics According To One Seattle Suburb…</title>
		<link>http://raincityhouses.com/tax-credit-impacts-tactics-according-to-one-seattle-suburb%e2%80%a6/</link>
		<comments>http://raincityhouses.com/tax-credit-impacts-tactics-according-to-one-seattle-suburb%e2%80%a6/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:46:53 +0000</pubDate>
		<dc:creator>Courtney Cooper</dc:creator>
				<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Seattle Buyers Guide]]></category>
		<category><![CDATA[Seattle Sellers Guide]]></category>
		<category><![CDATA[Seattle Washington Real Estate]]></category>
		<category><![CDATA[lake forest park real estate]]></category>
		<category><![CDATA[Seattle Suburbs Real Estate]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://raincityhouses.com/tax-credit-impacts-tactics-according-to-one-seattle-suburb%e2%80%a6/</guid>
		<description><![CDATA[Want to learn more about the tax credit and how it is impacting Seattle Suburbs? There were interesting stats over on LakeForestParkView.com about how the tax credit incentive might be affecting pending sales for Lake Forest Park homes for sale. We all expected that the tax credit would impact sales, but as the deadline approaches [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Want to learn more about the tax credit and how it is impacting Seattle Suburbs?</strong> There were <a href="http://www.lakeforestparkview.com/homes/lake-forest-park-homes-for-sale-market-update/">interesting stats over on LakeForestParkView.com</a> about how the tax credit incentive might be affecting pending sales for <a href="http://www.lakeforestparkview.com">Lake Forest Park homes for sale</a>. We all expected that the tax credit would impact sales, but as the deadline approaches it is particularly interesting to watch the pending sales jump up.</p>
<p><strong>Seller Tactics on The Tax Credit Getting &#8220;Out There&#8221;</strong> I also have been somewhat flabbergasted by some of the different approaches agents are taking on the tax credit for their listings. There is a tactic going around in the listing remarks where it says &#8220;all offers to be reviewed on&#8221; x date. And then that date happens to be right before the deadline. <strong>To me, this seems stupid</strong> because buyers scrambling around last minute to try and get something locked down under contract are going to seriously consider skipping the property and moving on to something they have the opportunity of locking down NOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://raincityhouses.com/tax-credit-impacts-tactics-according-to-one-seattle-suburb%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle, Are You Ready For The Newest Adjustment To The Home Buyer Tax Credit?</title>
		<link>http://raincityhouses.com/seattle-are-you-ready-for-the-newest-adjustment-to-the-home-buyer-tax-credit/</link>
		<comments>http://raincityhouses.com/seattle-are-you-ready-for-the-newest-adjustment-to-the-home-buyer-tax-credit/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:05:25 +0000</pubDate>
		<dc:creator>Courtney Cooper</dc:creator>
				<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Seattle Real Estate 2010]]></category>
		<category><![CDATA[Seattle Washington Real Estate]]></category>
		<category><![CDATA[seattle neighborhoods]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[seattle tax credit]]></category>

		<guid isPermaLink="false">http://raincityhouses.com/seattle-are-you-ready-for-the-newest-adjustment-to-the-home-buyer-tax-credit/</guid>
		<description><![CDATA[New Tax Credit Take Three! &#160; The newest version of the Housing Credit is finally finalized!  There has been lots of speculation, but Obama signed the newest housing credit into law so it is official now. There are some surprising changes that open up the world of credits in 2009 for buying a house to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img src="http://raincityhouses.com/wp-content/uploads/2009/11/110709-2005-seattlearey1.jpg" alt="Seattle real estate" align="left" /><span style="font-family: Arial"><span style="font-size: 12pt"><strong>New Tax Credit Take Three!  </strong></span><span style="font-size: 9pt"><br />
</span></span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="font-family: Arial; font-size: 9pt">The newest version of the Housing Credit is finally finalized!  There has been lots of speculation, but Obama signed the newest housing credit into law so it is official now.  There are some surprising changes that open up the world of credits in 2009 for buying a house to many more people. Here is what you need to know:<br />
</span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="font-family: Arial; font-size: 9pt">The <strong>current first time home buyer $8000 tax credit is extended</strong> to April 30, 2010 and you have on top of that an additional 2 months to close on the property after that (close by July 1st, 2010).  Income levels have been raised to modified adjusted gross income (MAGI) of $125,000 for singles (up from $75,000) and $225,000 for married (up from $150,000). An <strong>additional credit has also been approved for purchasers of new homes regardless of first time home buyer status</strong> as long as they have lived in their current primary residence five of the last eight years.  <strong>This credit is for $6500 and seems to have the same deadlines/MAGI requirements. </strong><br />
</span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="font-family: Arial; font-size: 9pt"><strong>The $6500 credit for &#8220;move up&#8221; buyers does seem to be retroactive for all year</strong>, but I have not found a specific sentence on either the government page or the IRS page to tell me whether or not this is true.  The IRS tax form has not been updated online yet so I can&#8217;t go to the form and see there yet, but I will update this once I verify that if you bought your home in 2009 and other wise qualify it is retroactive regardless of when this bill went into effect.  (Stay tuned)<br />
</span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="font-family: Arial; font-size: 9pt">You can find the official bill here &#8211; it was written into an unemployment bill so scroll down a bit:  <a href="http://thomas.loc.gov/cgi-bin/query/D?c111:5:./temp/~c111dG8SpH"><span style="color: #768aa3">http://thomas.loc.gov/cgi-bin/query/D?c111:5:./temp/~c111dG8SpH</span></a>::<br />
</span></p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify"><span style="font-family: Arial; font-size: 9pt">Please do  email me if you want more info or are interested in <a href="http://www.cooperjacobs.com" title="Seattle real estate"><span style="color: navy; text-decoration: underline"><strong>Seattle real estate</strong></span></a>.  We have agents that specialize in every area of Seattle neighborhoods and suburbs and would love to help!  <a href="mailto:courtney@cooperjacobs.com"><span style="color: #768aa3">courtney@cooperjacobs.com</span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://raincityhouses.com/seattle-are-you-ready-for-the-newest-adjustment-to-the-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seattle Homes Search &amp; Help With Closing Costs</title>
		<link>http://raincityhouses.com/new-seattle-homes-search-help-with-closing-costs/</link>
		<comments>http://raincityhouses.com/new-seattle-homes-search-help-with-closing-costs/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:09:59 +0000</pubDate>
		<dc:creator>Courtney Cooper</dc:creator>
				<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[House Financing]]></category>
		<category><![CDATA[Seattle Buyers Guide]]></category>
		<category><![CDATA[Seattle Suburbs Real Estate]]></category>
		<category><![CDATA[Seattle Washington Real Estate]]></category>

		<guid isPermaLink="false">http://raincityhouses.com/new-seattle-homes-search-help-with-closing-costs/</guid>
		<description><![CDATA[Seattle suburbs real estate and Seattle homes searches are all offered for FREE on this site: www.CooperJacobs.com It sweeps the multiple listing service for changes and all listings form all companies are included. This is a great one stop shopping place if you are curious about any Seattle area real estate prices or conditions. There [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raincityhouses.com/wp-content/uploads/2009/04/041309-0309-newseattleh1.jpg" alt="seattle suburbs map" align="left" hspace="12" vspace="12" /><a href="http://www.cooperjacobs.com/index.cfm/page/49800/Seattle_Suburbs.html">Seattle suburbs</a> real estate and <a href="http://www.cooperjacobs.com/index.cfm/page/56591/Seattle_Homes.html">Seattle homes</a> searches are all offered for FREE on this site:</p>
<p><a href="http://www.CooperJacobs.com">www.CooperJacobs.com</a></p>
<p>It sweeps the multiple listing service for changes and all listings form all companies are included. This is a great one stop shopping place if you are curious about any Seattle area real estate prices or conditions. There are neighborhood pages and suburb pages to give you info about each market.</p>
<p>Other info?</p>
<p><a href="http://cooperjacobs.com/blog/2009/03/03/seattle-home-buyers-how-to-get-your-8000/">$8000 tax credit</a> for first time homebuyers – for more than first timers so get all the details to see if you qualify.</p>
<p><a href="http://cooperjacobs.com/index.cfm/page/38154/Advanced_Seattle_Search_Options.html">$1000 in closing costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raincityhouses.com/new-seattle-homes-search-help-with-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
